<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Blue Sky Thinker</title>
	<link>http://janetclare.co.uk/blog/?p=286</link>
	<description>welcome to my blog ....</description>
	<pubDate>Thu, 09 Sep 2010 10:35:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Heather</title>
		<link>http://janetclare.co.uk/blog/?p=286#comment-3083</link>
		<author>Heather</author>
		<pubDate>Sun, 28 Feb 2010 14:12:06 +0000</pubDate>
		<guid>http://janetclare.co.uk/blog/?p=286#comment-3083</guid>
		<description>just fantastic. inspiring. Off to have a go ....happily !</description>
		<content:encoded><![CDATA[<p>just fantastic. inspiring. Off to have a go &#8230;.happily !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mara</title>
		<link>http://janetclare.co.uk/blog/?p=286#comment-2901</link>
		<author>mara</author>
		<pubDate>Thu, 31 Dec 2009 16:43:53 +0000</pubDate>
		<guid>http://janetclare.co.uk/blog/?p=286#comment-2901</guid>
		<description>I was inspired to use pinstripe in a gift for my brother: http://kleiosbelly.wordpress.com/2009/12/31/christmas-prezzies-3/

The results aren't as great as yours, but it was a fun experiment!</description>
		<content:encoded><![CDATA[<p>I was inspired to use pinstripe in a gift for my brother: <a href="http://kleiosbelly.wordpress.com/2009/12/31/christmas-prezzies-3/" rel="nofollow">http://kleiosbelly.wordpress.com/2009/12/31/christmas-prezzies-3/</a></p>
<p>The results aren&#8217;t as great as yours, but it was a fun experiment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mara</title>
		<link>http://janetclare.co.uk/blog/?p=286#comment-2758</link>
		<author>mara</author>
		<pubDate>Wed, 11 Nov 2009 14:24:45 +0000</pubDate>
		<guid>http://janetclare.co.uk/blog/?p=286#comment-2758</guid>
		<description>I love the idea of using the pinstripe horizontally.  Looks like old lined schoolpaper.  Thanks for the inspiration!</description>
		<content:encoded><![CDATA[<p>I love the idea of using the pinstripe horizontally.  Looks like old lined schoolpaper.  Thanks for the inspiration!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: janice</title>
		<link>http://janetclare.co.uk/blog/?p=286#comment-2755</link>
		<author>janice</author>
		<pubDate>Tue, 10 Nov 2009 01:33:02 +0000</pubDate>
		<guid>http://janetclare.co.uk/blog/?p=286#comment-2755</guid>
		<description>ooohhh can not wait to try!!!</description>
		<content:encoded><![CDATA[<p>ooohhh can not wait to try!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jandi</title>
		<link>http://janetclare.co.uk/blog/?p=286#comment-2752</link>
		<author>Jandi</author>
		<pubDate>Sun, 08 Nov 2009 23:21:42 +0000</pubDate>
		<guid>http://janetclare.co.uk/blog/?p=286#comment-2752</guid>
		<description>Wonderful tutorial!</description>
		<content:encoded><![CDATA[<p>Wonderful tutorial!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elsa</title>
		<link>http://janetclare.co.uk/blog/?p=286#comment-2750</link>
		<author>elsa</author>
		<pubDate>Sun, 08 Nov 2009 17:44:26 +0000</pubDate>
		<guid>http://janetclare.co.uk/blog/?p=286#comment-2750</guid>
		<description>love this ... great for Portland this time of year!</description>
		<content:encoded><![CDATA[<p>love this &#8230; great for Portland this time of year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pink thing</title>
		<link>http://janetclare.co.uk/blog/?p=286#comment-2734</link>
		<author>Pink thing</author>
		<pubDate>Fri, 06 Nov 2009 12:17:25 +0000</pubDate>
		<guid>http://janetclare.co.uk/blog/?p=286#comment-2734</guid>
		<description>[...] Now, this is completely unrelated, but Sew Mama Sew have started their handmade holidays and have very kindly included my blue sky thinker tutorial. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Now, this is completely unrelated, but Sew Mama Sew have started their handmade holidays and have very kindly included my blue sky thinker tutorial. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julia</title>
		<link>http://janetclare.co.uk/blog/?p=286#comment-2696</link>
		<author>julia</author>
		<pubDate>Thu, 22 Oct 2009 13:09:31 +0000</pubDate>
		<guid>http://janetclare.co.uk/blog/?p=286#comment-2696</guid>
		<description>Beautiful. And it looks so cozy.</description>
		<content:encoded><![CDATA[<p>Beautiful. And it looks so cozy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wonderwoman</title>
		<link>http://janetclare.co.uk/blog/?p=286#comment-2692</link>
		<author>wonderwoman</author>
		<pubDate>Wed, 21 Oct 2009 14:22:39 +0000</pubDate>
		<guid>http://janetclare.co.uk/blog/?p=286#comment-2692</guid>
		<description>great tutorial Janet - thanks.

xxx</description>
		<content:encoded><![CDATA[<p>great tutorial Janet - thanks.</p>
<p>xxx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Sieler</title>
		<link>http://janetclare.co.uk/blog/?p=286#comment-2690</link>
		<author>Pat Sieler</author>
		<pubDate>Tue, 20 Oct 2009 12:38:11 +0000</pubDate>
		<guid>http://janetclare.co.uk/blog/?p=286#comment-2690</guid>
		<description>What a handsome cushion.  And you could use it for trolling on the internet as well.</description>
		<content:encoded><![CDATA[<p>What a handsome cushion.  And you could use it for trolling on the internet as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
